Mathematisches Wörterbuch
Deutsch - Englisch Englisch - Deutsch
| A | |
| Abbildung | transformation |
| Abel’sche Gruppe | Abelian group |
| abhängig | dependent |
| Abkürzung | abbreviation |
| ableiten | to differentiate |
| Ableitung (f Strich) | derivative (f prime) |
| Ableitungskurve | derived curve |
| abrunden | to round down |
| Absolutbetrag | absolute value |
| absoluter Fehler | absolute error |
| Abstand | (perpendicular) distance |
| Abszisse | abscissa |
| abzählbar | countable |
| Achse | axis |
| Achsensymmetrie | axial symmetry |
| Achteck | octagon |
| addieren | to add |
| Addition | addition |
| Ähnlichkeit | similarity |
| ähnlich zu | similar to |
| Änderungsrate | rate of change |
| äquidistant | equidistant |
| Äquilibrierung | equilibration |
| äquivalent | equivalent |
| Äquivalenzklasse | equivalence class |
| affine Abbildung | affine transformation, affinity |
| Algebra | algebra |
| algebraischer Ausdruck | algebraic expression |
| Algorithmus | algorithm |
| allgemein | general |
| Allquantor | universal quantifier |
| alternierende Gruppe | alternating group |
| Analysis | calculus |
| andernfalls | else |
| angeordnete Menge | ordered set |
| animieren | to animate |
| Ankathete eines Winkels | side adjacent to an angle |
| Annahme | assumption |
| Annäherung | approach |
| Anordnungsaxiom | ordering axiom |
| Antisymmetrie | antisymmetry |
| Anwendung | application |
| arabische Zahlzeichen | arabic numerals |
| Arcuscosinus | arc cosine |
| Arcussinus | arc sine |
| Arcustangens | arc tangent |
| Argument (einer komplexen Zahl) | argument |
| arithmetisches Mittel | arithmetic mean |
| assoziativ | associative |
| Assoziativgesetz | associative law |
| Asymptote | asymptote |
| asymptotisch | asymptotic |
| aufeinanderfolgend | consecutive |
| Aufgabe | problem |
| auflösbar | solvable |
| Aufriss | elevation |
| aufrunden | to round up |
| Aufsicht | top view |
| Ausdruck, mathematischer | expression |
| ausmultiplizieren | to expand |
| ausrechnen | to evaluate |
| Aussage | statement, proposition |
| Aussagenlogik | propositional logic |
| Aussehen | style |
| Auswahlaxiom | axiom of choice |
| Außenwinkel | external angle |
| Automorphismus | automorphism |
| Axiom | axiom |
| B | |
| Basis | base |
| Basiswinkel | base angle |
| bedingte Wahrscheinlichkeit | conditional probability |
| Bedingung | condition |
| begrenzt durch | bounded by |
| Behauptung | assertion |
| Beispiel | example |
| beliebig | arbitrary |
| berechnen | to calculate |
| Bernoulli-Zahlen | Bernoulli numbers |
| (innen, außen) berühren | to touch (internally, externally) |
| Berührungspunkt | boundary point, point of contact |
| (nach oben, nach unten) beschränkt | bounded (above, below) |
| bestimmtes Integral | definite integral |
| Betrag (einer Zahl) | absolute value |
| Betrag (eines Vektors) | magnitude |
| Betrag (einer komplexen Zahl) | modulus |
| Beweis | proof |
| (einen Ausdruck) bezeichnen | to denote |
| bijektiv | bijective |
| Bild | image |
| Bildmenge | range |
| binäre Ziffer | binary digit (0 or 1) |
| Binomialkoeffizient (n über k) | binomial coefficient (n choose k) |
| Binomialverteilung | binomial distribution |
| binomische Reihe | binomial series |
| binomischer Lehrsatz | binomial theorem |
| Bogenlänge | arc length |
| Bogenmaß, im | in radians |
| Boole’sche Algebra | Boolean algebra |
| Brechungswinkel | angle of refraction |
| Brennpunkt | focus |
| Bruch | fraction |
| Bruchstrich | fraction line |
| C | |
| Cauchyfolge | Cauchy sequence or fundamental sequence |
| Cosinus | cosine |
| Cotangens | cotangens |
| D | |
| Daten | data |
| definieren | to define |
| Definitionsbereich | domain |
| Determinante | determinant |
| deterministisch | deterministic |
| Dezimalbruch | decimal fraction |
| Dezimalstelle | decimal place |
| Dezimalsystem | decimal system |
| Diagonale | diagonal |
| Diagonalmatrix | diagonal matrix |
| Diagramm | diagram |
| dicht | dense |
| Dichte | density |
| Differential | differential |
| Differentialgleichung | differential equation |
| Differenzenquotient | difference quotient |
| Differentialquotient | differential quotient |
| differenzierbar | differentiable |
| differenzieren | to differentiate |
| disjunkt | disjoint |
| Disjunktion | disjunction |
| diskret | discrete |
| Diskriminante | discriminant |
| distributiv | distributive |
| Divergenz | divergence |
| Dividend | dividend |
| dividieren durch | to divide by |
| Division mit Rest | division with remainder |
| Divisor | divisor |
| Dodekaeder | dodecahedron |
| doppelt | double |
| Doppelbruch | compound fraction |
| Drache(nviereck) | kite |
| drehen um | to rotate about |
| Drehung | rotation |
| Dreieck | triangle |
| Dreiecksform | triangular form |
| Dreiecksungleichung | triangle inequality |
| Dreieckszerlegung | triangular decomposition |
| dreifach | triple |
| Dreisatz | rule of three |
| Dreiteilung eines Winkels | trisection the angle |
| Dualitätsprinzip | principle of duality |
| Dualraum | dual space |
| Dualzahl | binary number |
| Durchmesser | diameter |
| durchschnittliche Änderungsrate | average rate of change |
| Durchschnittswert | average value |
| E | |
| Ebene | plane |
| ebene Geometrie | plane geometry |
| echter Bruch | proper fraction |
| echte Teilmenge | proper subset, strict subset |
| eckige Klammer | square bracket |
| Eckpunkt | vertex (plural vertices) |
| Effizienz | efficiency |
| Eigenwert | eigenvalue, characteristic root |
| eineindeutig | one-to-one |
| Einer (im Dezimalsystem) | units |
| Einfallswinkel | angle of incidence |
| Eingabefehler | input data error |
| eingeschlossener Winkel | included angle |
| eingeschränkter Definitionsbereich | restricted domain |
| Einheit | unit |
| Einheitskreis | unit circle |
| Einheitsmatrix | identity or unit matrix |
| Einheitsvektor | unit vector |
| Einhüllende | envelope |
| einseitiger Grenzwert | one-sided limit |
| Element | element |
| ist Element von | belongs to |
| Elementarereignis | elementary event |
| Eliminationsverfahren | elimination method |
| eliminieren | to eliminate |
| Ellipse | ellipse |
| Ellipsoid | ellipsoid |
| endlich | finite |
| Endomorphismus | endomorphism |
| Endpunkte (einer Strecke) | endpoints |
| Entfernung zwischen | distance between |
| Entfernung von | distance from |
| entwickeln | to expand |
| Ereignis | event |
| Ereignismenge | set of outcomes |
| Ergebnis (einer Rechnung) | result |
| Ergebnis (i.d. Wahrscheinlichkeitsrechnung) | outcome |
| Ergebnisraum | sample space |
| ersetzen | to substitute |
| Erwartungswert | expected value |
| Erzeugendensystem | generating system |
| euklidischer Algorithmus | euclidean division algorithm |
| euklidische Geometrie | euclidean geometry |
| Existenzquantor | existential quantifier |
| Exponent | exponent |
| Exponentialfunktion | exponential function |
| exponentiell | exponential |
| Extrapolation | extrapolation |
| Extrempunkt | turning point |
| Extrempunkt oder Sattelpunkt | stationary point |
| Extremum | extremum |
| F | |
| Faktor | factor |
| faktorisieren | to factorize |
| Fakultät | factorial |
| fallend | decreasing |
| falls | if |
| falsch | false |
| Familie | family |
| Fehler | error |
| Fehlerabschätzung | error estimate |
| Festkommaarithmetik | fixed-point arithmetic |
| Figur | figure |
| Fixpunkt | fixed point |
| Fläche | surface |
| Flächendiagonale | face diagonal |
| Flächeninhalt | (surface) area |
| Folge | sequence |
| Folgerung | conclusion |
| aus p folgt q | p implies q |
| Form | shape |
| Formel | formula |
| Fraktal | fractal |
| Freihandzeichnung | freehand sketch |
| Fünfeck | pentagon |
| fünfeckig | pentagonal |
| Funktion | function |
| Funktionalmatrix | derivative matrix |
| Funktionswert | output |
| G | |
| ganze Zahlen | integers |
| ganzrationale Funktion | polynomial function |
| Gauß’sche Verteilung | Gaussian distribution |
| gebrochen | fractional |
| gebrochenrationale Funktion | rational function |
| gegen den Uhrzeigersinn | counterclockwise (CCW) |
| Gegenbeispiel | counter-example |
| Gegenkathete eines Winkels | side opposite an angle |
| Gegenstand(sfigur) | pre-image, original figure |
| gemeinsamer Nenner | common denominator |
| gemeinsamer Teiler | common factor |
| gemeinsames Vielfaches | common multiple |
| Genauigkeit (beim numerischen Rechnen) | precision |
| Genauigkeit (beim Konstruieren) | accuracy |
| geographische Breite | latitude |
| geographische Länge | longitude |
| Geometrie | geometry |
| geometrisches Mittel | geometric mean |
| geometrische Reihe | geometric series |
| geordnetes Wertepaar | ordered pair of numbers |
| Gerade | (straight) line |
| gerade Permutation | even permutation |
| gerade Zahl | even number |
| Geradengleichung | equation of a line |
| geschützt | protected |
| (empirisches) Gesetz der großen Zahlen | law of large numbers |
| gestreckter Winkel | straight angle |
| geteilt durch | divided by |
| (gleiche) Gewinnchancen | (even) odds |
| glatt | smooth |
| gleich | equal to |
| gleichartiger Term | like term |
| gleichschenkliges Dreieck | isosceles triangle |
| gleichseitiges Dreieck | equilateral triangle |
| Gleichung | equation |
| Gleichverteilung | uniform distribution |
| Gleitkommaarithmetik | floating-point arithmetic |
| Gleitkommadarstellung | floating-point representation |
| Glockenkurve | bell-shaped curve |
| Goldener Schnitt | golden ratio |
| Grad | degree |
| Gradient | gradient |
| Grenzverhalten | limiting behavior |
| Grenzwert | limit |
| Grenzwertsätze | limit theorems |
| Größe (eines Objektes) | size |
| größer als | greater than |
| größter gemeinsamer Teiler (ggT) | greatest common divisor (gcd) |
| Großkreis (einer Kugel) | great circle |
| Grundfläche | base |
| Grundkreisradius | base radius |
| Grundlinie | ground line |
| Grundmenge | universal set |
| Grundriss | plan |
| Grundseite | base |
| Gruppe | group |
| gültig | valid |
| H | |
| Häufigkeit | frequency |
| Häufigkeitstabelle | frequency table |
| Häufungspunkt | accumulation point |
| Halbgerade | half-line |
| halbieren | to divide in half |
| Halbkreis | semi-circle |
| Halbkugel | hemisphere |
| halboffen | half-open |
| Halbordnung | partial order |
| Halbwertszeit | half-life |
| harmonisch | harmonic |
| harmonisches Mittel | harmonic mean |
| Hauptachse (einer Ellipse) | major axis |
| Hauptsatz der Diff.- und Integralrechnung | fundamental theorem of calculus |
| hebbare Unstetigkeit | removable discontinuity |
| Hexagramm | hexagram |
| hinreichend | sufficient |
| Hochpunkt | maximal turning point |
| Hochzahl | exponent |
| Höhe | height, altitude |
| Höhenlinie | contour line |
| Höhenschnittpunkt (im Dreieck) | orthocentre |
| hohl | hollow |
| homogenes Gleichungssystem | homogeneous system |
| Homomorphismus | homomorphism |
| Hunderter (im Dezimalsystem) | hundreds |
| Hundertstel | hundredths |
| Hyperbel | hyperbola |
| Hyperbel-Funktion | hyperbolic function |
| Hyperebene | hyperplane |
| Hypotenuse | hypotenuse |
| Hypothese | hypothesis |
| I | |
| identisch | identical |
| Ikosaeder | icosahedron |
| Imaginärteil | imaginary part |
| implizit | implicit |
| indirekter Beweis | indirect proof |
| Induktionsanfang | base clause |
| Induktionsannahme | induction hypothesis |
| injektiv | injective |
| Inkreis | inscribed circle, incircle |
| Inkreismittelpunkt | incentre |
| Innenwinkel | interior angle |
| innerer Punkt | interior point |
| Inneres | interior |
| inneres Produkt | inner product |
| Integral | integral |
| Integralzeichen | integral sign |
| Integration | integration |
| Integrationsgrenze | bound of integration |
| integrierbar | integrable |
| Interpolation | interpolation |
| Intervall | interval |
| invers | inverse |
| Inverses bezüglich der Addition | additive inverse |
| Inverses bezüglich der Multiplikation | multiplicative inverse |
| invertierbar | invertible |
| irrationale Zahlen | irrational numbers |
| isometrisch | isometric |
| Isomorphismus | isomorphism |
| Iteration | iteration |
| J | |
| Jordan’sche Normalform | Jordan canonical form |
| K | |
| kanonische Basis | canonical basis, standard basis |
| Kante | edge |
| Kapitalsumme | principal of investment |
| Kardinalzahl | cardinal (number) |
| Kartesisches Koordinatensystem | cartesian plane |
| Kartesisches Produkt | cartesian product, direct product |
| Kategorie | category |
| Kegel | cone |
| Kern | kernel |
| Kegelschnitt | conic section |
| Kegelstumpf | frustrum of a cone |
| Kehrwert | reciprocal |
| Kettenbruch | continued fraction |
| Kettenlinie | catenary curve |
| Kettenregel | chain rule |
| Klammer, eckige | (square) bracket |
| Klammer, geschweifte | brace |
| Klammer, runde | parenthesis |
| Klammer, spitze | angle bracket |
| Klammern auflösen | to remove brackets |
| kleiner als | less than |
| Kleinkreis (einer Kugel) | small circle |
| Klein’sche Vierergruppe | Kleinian group |
| kleinstes gemeinsames Vielfaches (kgV) | least common multiple (lcm) |
| Koeffizient | coefficient |
| Körper (geom.) | solid figure |
| Körper (algebr.) | field |
| Kombinatorik | combinatorics |
| kommutativ | commutative |
| Komplement | complement |
| Komplementärmenge | complementary set |
| Komplementwinkel | complementary angle |
| komplexe Zahlen | complex numbers |
| Komponente | component |
| kongruent | congruent |
| Kongruenz | congruence |
| konjugiert komplexe Zahl | conjugated complex number |
| Konjunktion | conjunction |
| konkav | concave |
| konstant | constant |
| Konstruktion | construction |
| Konstruktion mit "Zirkel und Lineal" | compass and straight-edge construction |
| kontinuierlich | continuous |
| kontrahierend | contractive |
| konvergieren | to converge |
| Konvergenz | convergence |
| Konvergenzkriterium | convergence criterion |
| konvex | convex |
| konzentrische Kreise | concentric circles |
| Koordinaten | coordinates |
| Koordinatensystem | coordinate system |
| Koordinatenachse | axis of coordinates |
| Kosekans | cosecans |
| Kosinus | cosine |
| Kotangens | cotangens |
| Kreditsumme | principal of debt |
| Kreis | circle |
| Kreisabschnitt | segment |
| Kreisausschnitt | sector |
| Kreisbogen | arc |
| Kreisfläche | area of circle |
| Kreisfunktion | trigonometric function, circular function |
| Kreisring | ring |
| Kreisscheibe | disk |
| Kreisumfang | circumference |
| Kreuzprodukt | cross product |
| Kriterium | criterion |
| Krümmung | curvature |
| Krümmungsradius | radius of curvature |
| Kubikwurzel | cube root |
| Kugel | sphere |
| Kugelabschnitt | (spherical) segment |
| Kugelkoordinaten | sperical coordinates |
| Kugelschicht | spherical layer |
| (einen Bruch) kürzen | to reduce (a fraction) |
| Kurve | curve |
| Kurvenintegral | curvilinear integral or line integral |
| L | |
| Länge | length |
| Länge der Mantellinie eines Kegels | slant height |
| Laplace-Verteilung | Laplace distribution |
| Lebesgue-Maß | Lebesgue measure |
| leere Menge | empty set, null set |
| Limes | limit |
| Leitgerade (einer Parabel) | directrix (of parabola) |
| Lineal | ruler |
| linear abhängig | linearly dependent |
| linear unabhängig | linearly independent |
| lineares Gleichungssystem | system of linear equations |
| Linearform | linear form |
| Linearkombination | linear combination |
| linksseitiger Grenzwert | limit from the left |
| logarithmieren | to find the log of |
| Logarithmus | logarithm |
| lokales Extremum | local extremum |
| lösbar | solvable |
| lösen | to solve |
| Lösung | solution |
| Lösungsmenge | solution set |
| M | |
| Majorantenkriterium | comparison test |
| Mantel | curved surface |
| Mantelfläche | curved surface area |
| Mantisse | mantissa |
| Maß | measure |
| Maßstab | scale |
| maßstabsgerechte Zeichnung | map |
| Mathematik | mathematics |
| Matrix (Plural Matrizen) | matrix (plural matrices) |
| Median | median |
| Menge | set |
| Mengenklammern | set braces |
| Mengenlehre | set theory |
| messbar | measurable |
| messen | to measure |
| Messung | measurement |
| Methode der kleinsten Fehlerquadrate | least squares method |
| Milliarde | milliard (BrE), billion (AmE) |
| Million | million |
| Minuend | minuend |
| Minuszeichen | minus sign |
| Mittellinie | median |
| Mittelparallele | centre line |
| Mittelpunkt (eines Kreises oder einer Kugel) | centre (BrE), center (AmE) |
| Mittelpunkt (einer Strecke) | midpoint |
| Mittelpunktswinkel | central angle |
| Mittelsenkrechte | perpendicular bisector |
| Mittelwert | mean (value) |
| Mittelwertsatz | mean value theorem |
| mittlere quadratische Abweichung | mean square deviation |
| Modalwert (oder Modus) | mode |
| Modul | module |
| momentane Änderungsrate | instantaneous rate of change |
| Momentangeschwindigkeit | instantaneous velocity |
| monoton | monotone |
| Multiplikand | multiplicand |
| Multiplikation | multiplication |
| Multiplikator | multiplier |
| multiplizieren mit | to multiply by |
| Muster | pattern |
| N | |
| Näherung | approximation |
| natürliche Zahlen (0, 1, 2, 3, ...) | whole numbers |
| Nebenachse (einer Ellipse) | minor axis |
| Nebenbedingung | side-condition, constraint |
| Nebenwinkel | adjacent angles |
| negativ | negative |
| Neigung | slope |
| Nenner | denominator |
| neutrales Element | identity (element) |
| Newtonverfahren | Newton-Raphson method |
| nichtnegativ | nonnegative |
| nichtsingulär | nonsingular |
| Norm | norm |
| Normaldarstellung (von Dezimalzahlen) | standard form |
| Normalenvektor | normal vector |
| Normalform | normal form |
| Normalgleichung | normal equation |
| Normalverteilung | normal distribution |
| normiert | normed |
| notwendig | necessary |
| Nr. | no. |
| Nullelement | zero element |
| Nullmenge | zero set |
| Nullstelle | zero |
| Nullteiler | zero divisor |
| Nullvektor | zero vector |
| numerischer Wert | numerical value |
| O | |
| obere Dreiecksmatrix | upper triangular matrix |
| obere Grenze | least upper bound |
| obere Schranke | upper bound |
| Oberfläche | (sur)face |
| Obersumme | upper sum |
| offene Überdeckung | open cover |
| Oktaeder | octahedron |
| Operation | operation |
| Optimierung | optimization |
| Ordinalzahl | ordinal number |
| Ordinate | ordinate |
| Ordnung | order |
| Orientierung | orientation |
| orthogonal | perpendicular |
| Orthonormalbasis | orthonormal basis |
| Ortslinie | locus |
| Ortsvektor | position vector |
| P | |
| paarweise | pairwise, in pairs |
| p-adische Zahlen | p-adic numbers |
| Parabel | parabola |
| Paraboloid | paraboloid |
| parallel | parallel |
| Parallelepiped | parallelepiped |
| Parallelogramm | parallelogram |
| Parallelverschiebung | translation |
| Parameter | parameter |
| parametrisiert | parametrized |
| Parametergleichung | parametric equation |
| Parametrisierung | parametrization |
| Parkettierung | tesselation |
| Partialbruch | partial fraction |
| partielle Ableitung | partial derivative |
| partielle Integration | integration by parts |
| Pentagramm | pentagram |
| Periode | period |
| periodisch | periodic |
| Periodizität | periodicity |
| Permutation | permutation |
| Permutationsgruppe | permutation group |
| Perspektive | perspective |
| Platzhalter | place marker, placeholder |
| Pluszeichen | positive sign |
| Poisson-Verteilung | Poisson distribution |
| Pol | pole |
| Polarkoordinaten | polar coordinates |
| Polyeder | polyhedron |
| Polygon | polygon |
| Polynom | polynomial |
| positiv | positive |
| positive ganze Zahlen (1, 2, 3, 4, ...) | natural numbers |
| Postulat | postulate |
| Potenz (zur Basis b) (b hoch n) | power (of b) (b to the nth) |
| Potenzfunktion | power function |
| potenzieren mit | to raise to the power of |
| Potenzreihe | power series |
| Prädikatenlogik (erster Stufe) | first-order logic |
| Prämisse | premise |
| Primfaktor | prime factor |
| Primfaktorzerlegung | decomposition into primes |
| Primzahl | prime number |
| Primzahlzwilling | twin primes |
| Prisma | prism |
| Produkt | product |
| Produktregel | product rule |
| Projektion | projection |
| projektiver Raum | projective space |
| proportional | proportional |
| Prozedur | procedure |
| Prozent | percent |
| Prozentsatz | percentage |
| Punkt | point |
| Punktspiegelung | point reflection (AmE) |
| Pyramide | pyramid |
| Q | |
| Quader | cuboid |
| Quadrant (eines Koordinatensystems) | quadrant |
| Quadrat | square |
| quadratische Pyramide | square-based pyramid |
| quadratisch ergänzen | complete the square |
| Quadratur (des Kreises) | squaring (the circle) |
| Quadratwurzel | square root |
| Quadratzahl | square number |
| Quantor | quantifier |
| Quotient | quotient |
| Quotientenregel | quotient rule |
| R | |
| Radiant | radian (plural radians) |
| Radius (Plural Radien) | radius (plural radii) |
| Rand | boundary |
| Randpunkt | boundary point |
| Rang | rank |
| rationale Zahl | rational number |
| Raum | space |
| Raumdiagonale | space diagonal |
| Rauminhalt | capacity |
| Raute | rhombus, rhomb |
| Realteil | real part |
| rechnen | to calculate |
| Rechnung | calculation |
| Rechteck | rectangle |
| rechteckig | rectangular |
| rechter Winkel | right angle |
| rechtsdrehend | right-handed |
| rechtsseitiger Grenzwert | limit from the right |
| rechtwinkliges Dreieck | right-angled triangle, right triangle |
| reelle Zahlen | real numbers |
| reellwertig | real-valued |
| reflexiv | reflexive |
| Reflexivität | reflexivity |
| regelmäßig | regular |
| regelmäßiges Vieleck | regular polygon |
| Reihe | series |
| rektifizierbar | rectifiable |
| Rekursionsformel | recursion formula |
| Relation | relation |
| relativer Fehler | relative error |
| Repräsentant | representative |
| Residuum | residual |
| Rest | remainder |
| Restklasse | residue class |
| Restklassenmodul | factor module |
| Restklassenring | factor ring |
| Resultierende | resultant |
| reziprok | reciprocal |
| Rhombus | rhombus, rhomb |
| Richtung | direction |
| Richtungsableitung | directional derivative |
| Riemann’sche Fläche | Riemann surface |
| Ring | ring |
| römische Zahlzeichen | Roman numerals |
| Rotationsachse | axis of rotation |
| Rotationssymmetrie | rotational symmetry |
| Rotationsvolumen | volume of revolution |
| Rückkopplung | feedback |
| Rückwärtsanlayse | backward error analysis |
| runden | to round |
| Rundungsfehler | round-off error |
| S | |
| Säulendiagramm | bar chart |
| Sattelpunkt | saddle point, stationary point |
| Satz des Pythagoras | Pythagoras’ theorem |
| schätzen | to estimate |
| Schätzung | estimation |
| Schaubild | graph |
| Scheitelpunkt | vertex |
| Scheitelwinkel | opposite angles, vertical angles |
| Schenkel (eines Winkels) | arm |
| Scherung | shear |
| schief | oblique |
| schiefe Ebene | inclined plane |
| schiefe Asymptote | oblique asymptote |
| schiefes Prisma | oblique prism |
| Schlüsselwort | keyword |
| schneiden, sich | to intersect |
| Schnittgerade | line of intersection |
| Schnittmenge | intersecting set |
| Schnittpunkt | point of intersection |
| Schranke | bound |
| Schraubenlinie | helix |
| Schwerpunkt | centre of mass |
| Schwerpunkt (eines Dreiecks) | centroid |
| Schwingung | oscillation |
| Sechseck | hexagon |
| Sehne | chord |
| Sehnenviereck | cyclic quadrilateral |
| Seite (eines Dreiecks z.B.) | side |
| Seitenhalbierende | median |
| Sekans | secans |
| Sekante | secant |
| Sekantenverfahren | secant method |
| Senklot | plumb-line |
| senkrecht auf | perpendicular to |
| senkrecht stehen auf einer Geraden | to meet a line perpendicularly |
| Senkrechte | perpendicular (line) |
| senkrechte Parallelprojektion | orthogonal projection |
| senkrecht (zu einer waagerechten Fläche) | vertical |
| sicheres Ereignis | sure event |
| Sieb des Eratosthenes | sieve of Eratosthanes |
| signifikante Ziffer | significant digit |
| Simpsonregel | Simpson’s rule |
| singulärer Punkt | singular point |
| Sinus | sine |
| Sinuskurve | sine curve |
| Sinussatz | sine rule |
| Skalar | scalar |
| Skalarprodukt | dot product, scalar product |
| Skalierung | scaling |
| Snellius’sches Gesetz | Snell’s law |
| sonst | else |
| sortieren | to sort |
| Spalte (einer Tabelle oder einer Matrix) | column |
| Spaltenvektor | column vector |
| Spatprodukt | scalar triple product |
| Spiegelachse | axis of reflection |
| spiegeln | to reflect |
| Spiegelung an einer Ebene | reflection with respect to a plane |
| Spiegelung an einer Geraden | reflection with respect to a line |
| Spirale | spiral |
| spitzer Winkel | acute angle |
| Spitzklammer | angle bracket |
| spitzwinkliges Dreieck | acute triangle, scalene triangle |
| Spur | trace |
| Sprungstelle | jump discontinuity |
| Stammfunktion | primitive (function) or antiderivative |
| Standardabweichung | standard deviation |
| Startwert | initial value |
| statistisch unabhängige Ereignisse | independent events |
| stauchen | to shrink |
| Stauchung | shrink, compression |
| steigend | increasing |
| Steigung (einer Geraden) | slope, gradient |
| Steigung | gradient |
| Stellenwertsystem | place-value system |
| stetig | continuous |
| Strahl | ray |
| Strahlensätze | intercept theorems |
| streben gegen | to tend to |
| streben gegen unendlich | to tend to infinity |
| Strecke | line segment |
| Streckenabschnitt | intercept |
| strecken | to stretch |
| Steckenlänge | straight length |
| Streckfaktor | scale factor |
| Streckung | dilation |
| Streckzentrum | centre of enlargement |
| streng monoton fallend | strictly monotonic decreasing |
| streng monoton wachsend | strictly monotonic increasing |
| Streuung | (statistical) dispersion |
| stückweise | piecewise |
| Stufenform (einer Matrix) | echelon form (of a matrix) |
| Stufenwinkel | corresponding angles |
| stumpfer Winkel | obtuse angle |
| stumpfwinkliges Dreieck | obtuse-angled triangle, obtuse triangle |
| substituieren | to substitute |
| Substitutionsregel | substitution formula |
| Subtrahend | subtrahend |
| subtrahieren | to subtract |
| Subtraktion | subtraktion |
| Summand | summand |
| Summe | sum |
| surjektiv | surjective |
| Symmetrie | symmetry |
| Symmetrieachse | line of symmetry, axis of symmetry |
| symmetrisch zu einer Achse | symmetrical about an axis |
| T | |
| Tabelle | table |
| Tabellenreihe | row |
| Tabellenspalte | column |
| tangens | tangent |
| Tangente an einen Kreis | tangent to a circle |
| Taschenrechner | calculator |
| Taylorreihe | Taylor series |
| Teilbarkeit | divisibility |
| teilbar durch 2 | even |
| teilbar durch 4 | doubly even |
| teilen | to divide |
| Teiler | factor |
| teilerfremd | coprime, relatively prime |
| Teilfolge | subsequence |
| Teilmenge | subset |
| Teilung | partition |
| Tensor | tensor |
| Term | term |
| Tetraeder | tetrahedron (plural tetrahedra) |
| Tiefpunkt | minimal turning point |
| Topologie | topology |
| topologischer Raum | topological space |
| Tortendiagramm | pie chart |
| Torus | torus |
| transitiv | transitive |
| Transitivität | transitivity |
| transponierte Matrix | tranposed matrix |
| Transponierte | transpose |
| transzendent | transcendental |
| Trapez | trapezium (BrE), trapezoid (AmE) |
| Trapezregel | trapezium rule |
| Trendlinie | trend line |
| Treppenfunktion | step function |
| trigonometrische Funktion | trig(onometric) function |
| Trugschluss | fallacy |
| U | |
| überabzählbar | uncountable |
| überbestimmt | overdetermined |
| Überdeckung | cover |
| überstumpfer Winkel | reflex angle |
| Uhrzeigersinn, gegen den | counterclockwise (CCW) |
| Uhrzeigersinn, im | clockwise (CW) |
| Umdrehung | revolution |
| Umfang (eines Kreises) | circumference |
| Umfang | perimeter |
| Umfangswinkel | peripheral angle |
| Umgebung | neighbourhood |
| Umkehrfunktion | inverse function |
| Umkehrpunkt | turning point |
| Umkreis | circumscribed circle, circumcircle |
| Umkreismittelpunkt | circumcentre |
| Umlaufzahl | winding number |
| umwandeln | to convert |
| unabhängig | independent |
| unbegrenzt größer werden | to become larger without limitation |
| Unbekannte | unknown |
| Unbestimmte | indeterminate |
| unbestimmtes Integral | indefinite integral |
| undefiniert | undefined |
| unechter Bruch | improper fraction |
| uneigentliches Integral | improper integral |
| unendlich (als Eigenschaft) | infinite |
| unendlich (als mathematisches Symbol ∞) | infinity |
| ungefähr gleich | approximately equal |
| ungerade Zahl | odd number |
| ungeschützt | unprotected |
| ungleich | unequal |
| ungleichartiger Term | unlike term |
| Ungleichung | inequality |
| unmögliches Ereignis | impossible event |
| unstetig | discontinuous |
| unterbestimmt | under-determined |
| untere Dreiecksmatrix | lower triangular matrix |
| untere Grenze | greatest lower bound |
| untere Schranke | lower bound |
| Unterraum | subspace |
| Unterschied | difference |
| Untersumme | lower sum |
| unvereinbares Ereignis | exclusive event |
| unzerlegbar | indecomposable |
| Urbild | inverse image |
| Urnenmodell | urn model |
| Ursprung | origin |
| V | |
| Variable | variable |
| Varianz | variance |
| Vektor | vector |
| Vektoranalysis | vector calculus |
| Vektorfeld | vector field |
| Vektorprodukt | vector product |
| Vektorraum | vector space |
| Verallgemeinerung | generalization |
| Verband | lattice |
| Verdoppelung | duplication |
| vereinfachen | to simplify |
| Vereinigung | union |
| Verhältnis | proportion |
| Verhältnis (zwischen gleichartigen Größen) | ratio |
| Verhältnis (zwischen ungleichartigen Größen) | rate |
| Verhältnis (zweier Zahlen) | quotient |
| Verkettung | composition |
| Verneinung | negation |
| Verschiebung | translation |
| Verschiebungsvektor | displacement vector |
| Verteilung | distribution |
| Verteilungsfunktion | distribution function |
| vervierfachen | to quadruple |
| Vieleck | polygon |
| Vielfaches | multiple |
| Viereck | quadrilateral |
| viereckig | four-sided |
| vierfach | four times |
| vollständige Induktion | complete induction |
| Vollständigkeit | completeness |
| Vollwinkel | round angle |
| Volumen | volume |
| vorausgesetzt, dass | provided that |
| Voraussetzung | precondition |
| Vorwärtsanalyse | forward error analysis |
| Vorzeichen | sign |
| W | |
| waagerecht | horizontal |
| wahr | true |
| Wahrheitswert | truth-value |
| Wahrheitstabelle | truth-table |
| Wahrscheinlichkeit | probability |
| Wahrscheinlichkeitsverteilung | probability distribution |
| Wechselwinkel | alternate angles |
| Weg | path |
| Wendepunkt | point of inflection |
| Wert | value |
| Wertemenge | range |
| Wertetabelle | table of values |
| Widerspruch | contradiction |
| wiederholen | to repeat |
| windschiefe Geraden | skew lines |
| Winkel | angle |
| Winkelgeschwindigkeit | angular velocity |
